Project Details
Project Details | The Woodleigh Residences |
Location | Woodleigh |
District | 13 |
Developer | Kajima Development Pte Ltd & Singapore Press Holdings Ltd |
Site Area | 273,847 sqft |
GFA | Residential 639,769 sqft Commercial 298,881 sqft Community Club 64,585 sqft |
Solicitor | Dentons Rodyk |
Project Account No. | DBS BANK LTD FOR PROJECT ACCOUNT NO. 003-700124-4 OF THE WOODLEIGH |
Architect | DP Architects Pte Ltd |
Address | 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33 Bidadari Park Drive |
No. of Storeys | 11 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Mixed-use Residential & Commercial (at first 2 storeys) Development |
Tenure | 99 years w.e.f 18 September 2017 |
Total No. of Units | 667 Units |
Residential Car Park Lots | 500 + 29 Visitor Lots + 5 Handicapped Lots + 5 Electric Car Lots |
Expected Date of TOP | 31st Aug 2022 |
Expected Date of Legal Completion | 31st Aug 2025 |
(Project details for The Woodleigh Residences may be subjected to change without prior notice)
Book An Appointment to View The Woodleigh Residences Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of The Woodleigh Residences Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.